P-CAD Component Locations                                DGS2_RC12.pcb

======================================================================

Report Origin = (0.000, 0.000)
Units used = mm
RefDes          Layer           LocationX  LocationY  Rotation Fixed
--------------- --------------- ---------- ---------- -------- -----

C2              Bottom              39.750     39.300    180.0 No   
C4              Bottom              39.600     44.550      0.0 No   
C5              Bottom              52.200     38.500     90.0 No   
C7              Bottom              30.500     43.200    180.0 No   
C9              Top                 52.500     28.400    270.0 No   
C12             Top                 35.900     28.000    270.0 No   
C13             Top                 39.500     27.000    270.0 No   
C14             Top                 49.500     29.000      0.0 No   
C15             Top                 54.000     31.500     90.0 No   
C16             Top                 37.400     28.000    270.0 No   
C20             Top                 41.850     27.900    180.0 No   
C21             Top                 38.900     35.300     90.0 No   
C22             Top                 64.000     43.500     90.0 No   
C26             Top                 38.900     38.400     90.0 No   
C27             Top                 52.500     31.500     90.0 No   
C28             Top                 46.300     40.000     90.0 No   
C29             Top                 41.850     26.100    180.0 No   
C30             Top                 50.000     31.500      0.0 No   
C31             Top                 38.900     32.200    270.0 No   
C32             Top                 52.200     34.700     90.0 No   
C33             Top                 50.000     34.500      0.0 No   
C34             Top                 46.300     43.300     90.0 No   
C35             Top                 50.800     40.000    270.0 No   
C36             Top                 65.500     35.750     90.0 No   
C37             Top                 67.000     43.500    270.0 No   
C39             Top                 50.000     33.000      0.0 No   
J1              Bottom              59.690     35.814     90.0 Yes  
J3              Top                 26.700     35.800     90.0 No   
J11             Top                 36.830     35.814     90.0 Yes  
J12             Top                 54.610     35.814    270.0 Yes  
J13             Top                 45.720     26.924    180.0 Yes  
L2              Top                 66.250     38.000    180.0 No   
L3              Top                 35.900     31.300    270.0 No   
L4              Top                 35.200     35.850    270.0 No   
L5              Top                 55.500     31.500    270.0 No   
R1              Top                 54.000     28.400     90.0 No   
R2              Bottom              30.500     44.700    180.0 No   
R3              Bottom              30.500     41.700    180.0 No   
R4              Top                 37.400     31.300     90.0 No   
R7              Bottom              27.300     44.700      0.0 No   
R17             Bottom              34.100     43.150     90.0 No   
R18             Top                 34.100     43.150    270.0 No   
R25             Top                 67.000     35.750     90.0 No   
R26             Top                 47.800     40.000     90.0 No   
R27             Top                 49.300     40.000    270.0 No   
R28             Top                 62.500     43.500     90.0 No   
R29             Top                 65.500     43.500    270.0 No   
R30             Top                 34.400     28.000    270.0 No   
TP6             Top                 30.480     35.814      0.0 No   
U2              Bottom              46.500     40.500      0.0 Yes  
U3              Top                 30.500     43.200    180.0 No   
U4              Top                 44.000     33.000    180.0 Yes  
Y1              Top                 49.200     43.300    180.0 No   

Qty = 53
